Contact us for additional information on agent's charges
Official fee (EURO) | Agent's fee (EURO) | ||
---|---|---|---|
1 | Filing an application for an invention | ||
1 to 15 claims | 120 | 460 | |
each claim in excess of 15 | 10 | ||
If filed along with the text in electronic format | |||
1 to 15 claims | 108 | 460 | |
each claim in excess of 15 | 9 | ||
2 | Claiming convention priority | – | 50 |
3 | Requesting an extension of the term for the submission of payment of the filing fee (for each full and non-full month) | 25 | 50 |
4 | Requesting an extension of term for filing a translation of a PCT application and filing the receipt for payment of the official filing fee (per month) | 25 | 50 |
5 | Filing a request for the reinstatement of the missed term for the entry into the PCT national phase in Ukraine | 80 | 100 |
6 | For the extension of the priority rights by two months (in case if the term for claiming a priority was missed) | 50 | 40 |
7 | Extension of the term for filing a request for claiming a priority by 2 months | 50 | 40 |
8 | Extension of the term for the submission of a copy of a priority application by 2 months | 50 | 50 |
9 | Extension of the term for filing a Ukrainian translation of a priority application by 1 full and non-full month | 25 | 40 |
10 | Filing amendments in the application: | 120 | 100 |
for each additional claim if submission of a request about amendments results in additional claims | 10 | ||
for each additional independent claim if submission of a request about amendments results in new subject matters | 370 | ||
11 | Introducing changes of the | ||
applicant's name | 60 | 60 | |
applicant's address | |||
agent | |||
address for correspondence | |||
agent's address | |||
12 | Introducing changes in the applicant's name (due to an assignment, transfer, etc.) | 80 | 80 |
13 | Requesting a term extension (for each full and non-full month) | 25 | 40 |
14 | Reinstatement of a missed term (for each full and non-full month between the date of expiration of this term and the date of filing the request) | 50 | 50 |
15 | Requesting the publication of an application before the expiration of the 18 months term | 50 | 40 |
16 | Filing a request for substantive examination | ||
first independent claim | 495* | 220 | |
each additional independent claim | 370* | ||
17 | Translating and forwarding a formal communication, official letter etc. to an applicant | – | 130** |
18 | Filing a request for an extension of term for the filing of a response to an official action, requesting examination, submitting payment receipts (per each full and non-full month) | 25 | 40 |
19 | Reinstating a missed term | 50 | 50 |
20 | Preparing a response to an official letter or action | – | 150** |
21 | Filing a response to an official letter or action | – | 100 |
22 | Filing an appeal with the Chamber of appeals against a decision of the Examining Authority | 250 | 300 |
23 | Converting a patent application into a utility model application (minimum charge) | 50 | 80 |
24 | Converting an application for a short (declarative) patent to an application for a full patent and vice versa | 50 | 80 |
25 | Publication of the mention of grant of a patent | 35 | 30 |
additional fee for every page over 15 | 2 | ||
26 | Patent grant (paid in USD to the State Treasury) | USD 100 | 150 |
Maintaining a patent in force (annuities payment)*** | |||
1st – 2nd years | 50 | 60 | |
3rd – 5th years | 60 | 80 | |
6th – 8th years | 120 | 120 | |
9th – 14th years | 310 | 120 | |
15th – 20th years | 550 | 100 | |
21th – 25th years**** | 550 | 100 | |
Penalty for late payment of annuities | 50% | 50 | |
27 | Requesting a patent term extension (for pharmaceutical patents/ patents for plant or animal protection means) | 25 | 80 |
28 | Introducing changes on the applicant's initiative to the State Register and Letter Patent | 120 | 60 |
29 | Registering a License | ||
first patent | 50 | 150 | |
each additional patent | 50 | 100 | |
30 | Registering an Assignment of Rights | ||
first patent | 80 | 150 | |
each additional patent | 80 | 100 | |
31 | Introducing changes to a registered license or assignment contract | 50 | 50 |
32 | Requesting an extract from the Register of Patents | 80 | 40 |
* Where an International Search Report established by the competent International Search Authority is available, the fee is reduced by 30%. If a search report established by the Ukrainian Examining Authority no earlier than one month before the filing date is available, the examination fee is subject to a 50% reduction.
** Minimum fee.
*** The patent term is calculated from the filing date. No maintenance fees are required for pending applications. The first annuity for the current year of the patent term is due after publication of the mention of grant.
**** The term of a pharmaceutical patent or a patent for plant / animal protection means may be extended by 5 years.
Contact us for additional information on agent's charges
Official fee (EURO) | Agent's fee (EURO) | ||
---|---|---|---|
1 | Filing an application for an invention | ||
1 to 15 claims | 120 | 250 | |
each claim in excess of 15 | 10 | ||
If filed along with the text in electronic format | |||
1 to 15 claims | 108 | 225 | |
each claim in excess of 15 | 9 | ||
2 | Claiming convention priority | – | 40 |
3 | Making amendments in the application: | 120 | 80 |
for each additional claim if submission of a request about amendments results in additional claims | 10 | ||
for each additional independent claim if submission of a request about amendments results in new subject matters | 370 | ||
4 | Converting a utility mode application into a patent application (minimum charge) | 50 | 80 |
5 | Translating and forwarding a formal communication, official letter etc. to an applicant | – | 50* |
6 | Filing a request for a term extension (for each full and non-full month) | 25 | 40 |
7 | Reinstating a missed term | 50 | 40 |
8 | Preparing a response to an official letter or action | – | 100* |
9 | Filing a response to an official letter or action | – | 60 |
10 | Publication of the mention of grant of a patent | 35 | 30 |
additional fee for every page over 15 | 2 | ||
11 | Patent grant | USD 100 | 120 |
12 | Preparing documents for the registration of a license agreement (for one patent) | 50 | 150 |
for each patent over one | 50 | 50 | |
13 | Publication of amendments to the information about the grant of a license in the State Register | 50 | 50 |
14 | Preparing documents for the registration of an assignment of patent rights (for one patent) | 80 | 150 |
for each patent over one | 80 | 50 | |
15 | Requesting an extract from the Register of Patents | 80 | 40 |
16 | Introducing changes in the Register of Patents on the applicant's initiative (filing a request for making corrections in a Letters Patent) | 120 | 60 |
17 | Annuities | ||
1st – 2nd years | 25 | 50 | |
3rd – 4th years | 50 | 60 | |
5th – 6th years | 100 | 60 | |
7th – 8th years | 150 | 80 | |
9th – 10th years | 185 | 80 | |
within 6 months after expiration of the due date an annuity may be paid with a 50% fine | +50% | 50 |
* Minimum fee.
Official fee (EUR) | Agent's charge (EUR) | ||
---|---|---|---|
1 | Filing of application | ||
first design | 120 | 260 | |
2 to 10 designs (for each) | 15 | – | |
more than 10 designs (for each) | 50 | ||
If filed along with the application materials in electronic format: | |||
first design | 108 | 225 | |
2 to 10 designs (for each) | 13.5 | – | |
more than 10 designs (for each) | 45 | ||
2 | Claiming Convention Priority | – | 40 |
3 | Requesting an extension of the term for the submission of payment of the filing fee (for each full and non-full month) | 25 | 40 |
4 | Filing amendments to application documents for an industrial design | 120 | 80 |
5 | Introducing changes of the | ||
applicant's name | 60 | 50 | |
applicant's address | |||
agent | |||
address for correspondence | |||
agent's address | |||
6 | Requesting change of the applicant’s name (if this change occurred due to an assignment, transfer, etc.) | 80 | 80 |
7 | Translating and forwarding a formal communication, official letter etc. to an applicant | – | 25* |
8 | Preparing response to an Official Letter or Action | – | 80* |
9 | Filing response to an Official Letter or Action | – | 60 |
10 | Requesting a term extension (for each full and non-full month) | 25 | 40 |
11 | Requesting reinstatement of a missed term (for each full and non-full month between the date of expiration of this term and the date of filing the request) | 50 | 50 |
12 | Filing an appeal, with the Chamber of appeals, against a decision of the examining authority | 250 | 300 |
13 | Printing fee (per each representation in a variant for which protection has been granted, in black-and-white) | 25 | 40 |
extra fee for the print in colour (per representation) | 15 | ||
14 | Patent grant | USD 100 | 120 |
15 | Introducing changes on the applicant’s initiative to the State Register and a Letter Patent | 120 | 60 |
16 | Registering a License | ||
first patent | 50 | 150 | |
each additional patentt | 50 | 100 | |
17 | Registering an Assignment of Rights | ||
first patent | 80 | 150 | |
each additional patentt | 80 | 100 | |
18 | Introducing changes to a registered license | 50 | 50 |
19 | Annuities | ||
1st – 2nd years | 15 | 50 | |
3rd – 4th years | 20 | ||
5th year | 25 | ||
6th year | 30 | ||
7th year | 40 | 60 | |
8th – 9th years | 55 | ||
10th year | 60 | ||
11th – 12th years | 50 | ||
13th – 15th years | 100 | ||
within 6 months after expiration of the due date an annuity may be paid with a 50% fine | +50% | 50 |
* Minimum fee.
Official fee (EUR) | Agent's charge (EUR) | ||
---|---|---|---|
1 | Filing an application for a trade or service mark | ||
one class | 250 | 260 | |
each class over one | 120 | 60 | |
for filing a mark in colour | 80 | – | |
If filed in electronic format: | |||
one class | 225 | 234 | |
each class over one | 108 | – | |
for filing a mark in colour | 72 | ||
Filing an application in the name of more than one applicant: | |||
one class | 295 | 260 | |
each class over one | 156 | – | |
for filing a mark in colour | 104 | ||
Filing an application with a search report issued by the Ukrainian IP Office: | |||
one class | 200 | 260 | |
each class over one | 96 | – | |
for filing a mark in colour | 64 | ||
2 | Claiming convention priority | – | 40 |
3 | Filing a divisional TM application | 250 | 100 |
4 | Filing amendments to application documents for trade or service marks | 80 | 80 |
5 | Introducing changes of the | ||
applicant's name | 60 | 50 | |
applicant's address | |||
agent | |||
address for correspondence | |||
agent's address | |||
6 | Requesting change of the applicant’s name (if this change occurred due to an assignment, transfer, etc.) | 80 | 80 |
7 | Translating and forwarding a formal communication, official letter etc. to an applicant | – | 40 |
8 | Filing a response to an official letter or action | – | 50 |
9 | Filing a request for a term extension (for each full and non-full month) | 25 | 40 |
10 | Reinstating a missed term | 50 | 50 |
11 | Filing a response to a provisional refusal | – | 200 |
12 | Certificate grant | USD 200 | 150 |
13 | Publication of the information about grant of a certificate | ||
if a trademark is published in black-and-white | 25 | 20 | |
additional fee for the publication of a colour representation of a mark | 15 | ||
14 | Verification and forwarding of a certificate | – | 40 |
15 | Introducing changes on the applicant’s initiative, to the State Register and Certificate | 120 | 80 |
16 | Certificate renewal (additional 10 years) on behalf of one owner | ||
per one class | 495 | 150 | |
per each additional class over one | 50 | – | |
17 | Certificate renewal (additional 10 years) on behalf of more than one owner | ||
per one class | 643.5 | 150 | |
per each additional class over one | 65 | – | |
18 | Late renewal | fees of §§16 or 17 +50% fine | 50 |
19 | Filing a formal objection against a third party’s application | 165 | 300 |
20 | Filing an appeal with the Chamber of Appeals against a decision of the Patent Office | 165 | 300 |
21 | Registering a License | 80 | 150 |
additional certificate over one | 80 | 100 | |
22 | Registering an Assignment of Rights | 80 | 150 |
additional certificate over one | 80 | 100 | |
23 | Introducing changes to a registered license | 80 | 100 |
24 | Translation of the list of goods/services into Ukrainian (per 100 words) | – | 16 |
Type of search | Regular 10 business days | Urgent 5 business days | |||
---|---|---|---|---|---|
Official fee(EUR) | Agent’s fee(EUR) | Official fee(EUR) | Agent’s fee(EUR) | ||
1 | Word search | 100 | 80 | 200 | 150 |
Cost per additional class over one | 20 | 40 | |||
2 | Device search | 100 | 200 | ||
Cost per additional class over one | 20 | 40 | |||
3 | Word & device search | 200 | 400 | ||
Cost per additional class over one | 40 | 80 |
Official fee (EUR) | Agent's fee (EUR) | ||
---|---|---|---|
1 | Attorney's work (per hour) | – | 120* |
2 | Requesting a duplicate patent or certificate | 80 | 40 |
3 | Translation (per 100 words) | ||
from English, German, French | – | 16 | |
to English, German, French | 20 | ||
4 | Typing (per page) | ||
in Russian, Ukrainian | – | 0.50 | |
in English, German, French | 1 | ||
5 | Making copies (per page) | – | 0.40 |
6 | Making prints (per 1 set of documents) | – | 20 |
* Minimum fee.