| | | Official fee (EURO) | Agent's fee (EURO) |
| 1 |
Filing an application for an invention |
| 1 to 15 claims |
120 | 460 |
| each claim in excess of 15 | 10 |
| If filed along with the text in electronic format |
| 1 to 15 claims |
108 | 460 |
| each claim in excess of 15 | 9 |
| 2 | Claiming convention priority | – | 50 |
| 3 | Requesting an extension of the term for the submission of payment of the filing fee (for each full and non-full month) | 25 | 50 |
| 4 | Requesting an extension of term for filing a translation of a PCT application and filing the receipt for payment of the official filing fee (per month) | 25 | 50 |
| 5 | Filing a request for the reinstatement of the missed term for the entry into the PCT national phase in Ukraine | 80 | 100 |
| 6 | For the extension of the priority rights by two months (in case if the term for claiming a priority was missed) | 50 | 40 |
| 7 | Extension of the term for filing a request for claiming a priority by 2 months | 50 | 40 |
| 8 | Extension of the term for the submission of a copy of a priority application by 2 months | 50 | 50 |
| 9 | Extension of the term for filing a Ukrainian translation of a priority application by 1 full and non-full month | 25 | 40 |
| 10 | Filing amendments in the application: | 120 | 100 |
| for each additional claim if submission of a request about amendments results in additional claims | 10 |
| for each additional independent claim if submission of a request about amendments results in new subject matters | 370 |
| 11 | Introducing changes of the |
| applicant's name | 60 | 60 |
| applicant's address |
| agent |
| address for correspondence |
| agent's address |
| 12 | Introducing changes in the applicant's name (due to an assignment, transfer, etc.) | 80 | 80 |
| 13 | Requesting a term extension (for each full and non-full month) | 25 | 40 |
| 14 | Reinstatement of a missed term (for each full and non-full month between the date of expiration of this term and the date of filing the request) | 50 | 50 |
| 15 | Requesting the publication of an application before the expiration of the 18 months term | 50 | 40 |
| 16 | Filing a request for substantive examination |
| first independent claim | 495* | 220 |
| each additional independent claim | 370* |
| 17 | Translating and forwarding a formal communication, official letter etc. to an applicant | – | 130** |
| 18 | Filing a request for an extension of term for the filing of a response to an official action, requesting examination, submitting payment receipts (per each full and non-full month) | 25 | 40 |
| 19 | Reinstating a missed term | 50 | 50 |
| 20 | Preparing a response to an official letter or action | – | 150** |
| 21 | Filing a response to an official letter or action | – | 100 |
| 22 | Filing an appeal with the Chamber of appeals against a decision of the Examining Authority | 250 | 300 |
| 23 | Converting a patent application into a utility model application (minimum charge) | 50 | 80 |
| 24 | Converting an application for a short (declarative) patent to an application for a full patent and vice versa | 50 | 80 |
| 25 | Publication of the mention of grant of a patent | 35 | 30 |
| additional fee for every page over 15 | 2 |
| 26 | Patent grant (paid in USD to the State Treasury) | USD 100 | 150 |
| Maintaining a patent in force (annuities payment)*** |
| 1st – 2nd years |
50 | 60 |
| 3rd – 5th years |
60 | 80 |
| 6th – 8th years |
120 | 120 |
| 9th – 14th years |
310 | 120 |
| 15th – 20th years |
550 | 100 |
| 21th – 25th years**** |
550 | 100 |
| Penalty for late payment of annuities |
50% | 50 |
| 27 | Requesting a patent term extension (for pharmaceutical patents/ patents for plant or animal protection means) | 25 | 80 |
| 28 | Introducing changes on the applicant's initiative to the State Register and Letter Patent | 120 | 60 |
| 29 | Registering a License |
| first patent | 50 | 150 |
| each additional patent | 50 | 100 |
| 30 | Registering an Assignment of Rights |
| first patent | 80 | 150 |
| each additional patent | 80 | 100 |
| 31 | Introducing changes to a registered license or assignment contract | 50 | 50 |
| 32 | Requesting an extract from the Register of Patents | 80 | 40 |